| Lens | Elements- Groups |
Min. Focus Distance (m) |
Filter Dia- meter (mm) |
Lens Diameter x Length (mm) |
Weight (g) | In Production |
|---|---|---|---|---|---|---|
| K 105/2.8 | 5-4 | 1.2 | 52 | 63 x 63 | 304 | no |
| K 120/2.8 | 5-4 | 1.2 | 52 | 63 x 75 | 355 | no |
| M 120/2.8 | 5-5 | 1.2 | 49 | 63 x 63 | 270 | no |
| A* 135/1.8 | 7-6 | 1.2 | 77 | 80 x 98 | 865 | no |
| K 135/2.5 | 6-6 | 1.5 | 58 | 68 x 86 | 500 | no |
| A 135/2.8 | 4-4 | 1.2 | 52 | 65 x 77 | 340 | no |
| F 135/2.8 [IF] | 8-7 | 0.7 | 52 | 68 x 80 | 395 | no |
| FA 135/2.8 [IF] | 0.7 | 52 | 68 x 80 | 375 | no | |
| K 135/3.5 | 4-4 | 1.5 | 52 | 63 x 88 | 365 | no |
| M 135/3.5 | 5-5 | 1.5 | 49 | 63 x 66 | 270 | no |
| M 150/3.5 | 5-5 | 1.8 | 49 | 63 x 75 | 290 | no |
| K 150/4 | 5-5 | 1.8 | 52 | 63 x 96 | 373 | no |
| K 200/2.5 | 6-6 | 2.0 | 77 | 89 x 145 | 950 | no |
| A* 200/2.8 ED | 6-6 | 1.8 | 77 | 91 x 138 | 850 | no |
| FA* 200/2.8 ED [IF] | 9-8 | 1.2 | 77 | 83 x 134 | 785 | no |
| DA* 200/2.8 ED [IF] SDM | 9-8 | 1.2 | 77 | 83 x 134 | 825 | yes |
| K 200/4 | 5-5 | 2.0 | 58 | 65 x 137 | 535 | no |
| M 200/4 | 6-5 | 2.0 | 52 | 64 x 111 | 405 | no |
| A* 200/4 Macro ED | 10-9 | 0.55 | 58 | 71 x 145 | 895 | no |
| A 200/4 | 6-6 | 1.9 | 52 | 64 x 111 | 405 | no |
| FA* 200/4 Macro ED [IF] | 12-9 | 0.51 | 67 | 80 x 192 | 1080 | no |
Pentax Telephoto Prime Lenses
